35L Rubber Kneader

    35L Rubber Kneader
    Product name:35L Rubber Kneader
    Item:
    Details:
    Model X(S)N-35×30 X(S)N-55×30 X(S)N-75×30 X(S)N-110×30
    Net Chamber Volume L 75 125 180 250
    Wording Volume L 35 55 75 110
    Main Motor Power KW 55 75 110 185
    Flip motor power KW 2.2 2.2 2.2 4
    Flip angle   140° 140° 140° 140°
    Rotor shaft speed (front / rear) r/min 30/24.5 30/24.5 30/24.5 30/24.5
    Compressed air pressure Mpa 0.5-0.8 0.6-0.8 0.6-0.8 0.6-0.8
    Compressed air flow m3/min ≥0.9 ≥1.0 ≥1.0 ≥1.5
    Cooling water pressure (mixing) Mpa 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4
    Steam pressure (mixing plastic) Mpa 0.5-0.8 0.5-0.8 0.5-0.8 0.5-0.8
    Overall Dimensions L mm 3200 3360 3760 4075
    W 1900 1950 2143 2712
    H 2945 3050 3135 3580
    Weight KG 6500 7200 10000 14500
    ←[Previous:]

    Related Products :
    20L Rubber Kneader
    3L Rubber Kneader

    Copyright 2015 Qingdao Honghesheng Industry Co., LTD   Tel : 0086-532-88161116 Fax : 0086-532-86132195
    Add:Tie shan Industrial ParkHuangdao District(Jiaonan),Qingdao,Shandong,China   E-mail:sales1@hhsjx.com